| Processor Onboard | Intel Core i7 2670QM-2.2Ghz Turbo Boost 3.1 GHz |
| Chipset | Intel® HM65 |
| Standard Memory | 4GB DDR3 SDRAM PC-10600 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | ATI RADEON HD6490M-1GB |
| Display Size | 15.6" WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | Bright View LED |
| Audio Type | Integrated |
| Speakers Type | Altec Lansing Speaker |
| Hard Drive Type | 640 GB Serial ATA 5400 RPM |
| Optical Drive Type | DVD±RW |
| Networking | Integrated |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Available |
| Keyboard Type | Full size |
| Input Device Type | Touch Pad |
| Card Reader Provided | SD, SDHC, MMC, Memory Stick/ Stick PRO, xD-Picture Card |
| Interface Provided | 2x USB 3.0, 2x USB 2.0, VGA, HDMI, LAN, Audio |
| O/S Provided | Microsoft Windows 7 Home Premium 64-bit |
| Dimension (WHD) | 37.8 x 24.68 x 3.11 cm |
| Weight | 2.54 kg |
| Standard Warranty | 1 (One) Year Limited Warranty by HP Indonesia |
Spesifikasi HP Pavillion DV6-6167TX
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment